| DECK | LENGTH | NOSE | TAIL | WHEELBASE |
| 7.50" MINI | 31-5/16" | 6-11/16" | 6-7/16" | 14" |
| 7.63" MIDSIZE | 31-3/16" | 6-5/8" | 6-1/2" | 14" |
| 7.75" STREET | 31-3/8" | 6-3/4" | 6-7/16" | 14" |
| 8.00" FUNSIZE | 31-1/2" | 6-3/16" | 6-1/2" | 14" |
| 8.25" COLLEGE | 31-13/16" | 7" | 6-5/8" | 14" |
| 8.50" BIGGENS | 31-15/16" | 7" | 6-3/4" | 14" |
| 8.88" SIDE-G | 32-3/4" | 6-3/4" | 6-5/8" | 15" |
| 9.00" POOLBOY | 32-7/8" | 7" | 6-9/16" | 15" |
| 9.50" UNCUT | 35" | 14" | ||
| 10.5" UNCUT | 35" | 15" | ||
| 9.00" GRIPTAPE | 33" Sheet or 60' (20-Deck) Roll | |||
All decks are 7-ply hard rock maple with print-ready lacquer finish (except the unfinished uncut decks).
Available in natural wood color, or assorted woodstains (stock colors vary).
Prices vary according to quantity ordered. Please call for a quote.
Office/Mailing Address: 4000 Pike Ave. | North Little Rock, AR 72118
Factory Address: 6500 MacArthur Dr. | North Little Rock, AR 72118